2 | ADJUSTMENT | HAD AN INTERFERRED RUN LAST TIME,SHORT OF WORK |
4 | SHAKTIMAN | EVEN THOGH HAS GOOD TIMING ,NOT A SINGLE TRACK |
5 | DESERT BLUE | EVERY THING POSITIVE TODAY,THE SHOES, THE JOCKEY,THE GATE PRACTICE ,ALL SET TO WIN THIS |
6 | JUST BLESSINGS | TRACKING WELL ,JUST 6.2 LTS BEHIND ENCOURAGEMENT INSPITE OF HANGING OUT IF GAMBLED CAN TROUBLE 5 |
8 | SARA JAHAN | KEEPING FIT THROUGH SWIMMING |
5-6-4-8 | ||
1 | FREE SPIRIT | HAD SOME GOOD RUNS IN MUMBAI,LOST SOME VERY CLOSE RACES,HAS HAD SOME EASY SPURTS |
2 | MADAMME BIJOUX | TRACKING EXCELLENTLY, LAGAD IS ALWAYS A TOSS UP FACTOR WILL HE OR ? |
3 | NARA | NOT FOR THIS DISTANCE, EVEN THOUGH ONE OF THE TRACKS SAYS "AN EARLY WINNER" (5/7) |
4 | VICEROY | NEGATIVE INDICATIONS WITH PLATE |
5 | FIREY FUTURE | POSITIVE CHANGE IN PLATE,HAS HAD A FREE GALLOP,LIKES PUNE TRACK |
10 | MUSTANG SALLY | HAS COME DOWN FROM MUCH HIGHER CLASS,THE DAY CONCERN DECIDE TO GO WITH HIM THERE IS NO CATCHING HIM |
5-1-10-2 | ||
1 | FIRE WITHIN | NOTABLE TRACKS, FORWARD OVER 7 FURLONGS, SHOULD FIGHT |
3 | INSITE SOUL | EXCELLENT TRACKING,ONLY DRWBACK RUNNING 1ST TIME AFTER BEING GELDED |
4 | ARTISTICAL | GOOD TRACKS, INTERFERRED IN ONLY RUN |
6 | MUSICAL RHYTHM | TRACKING WELL KEEPING FIT |
8 | STAR ADVENTURE | TRACK WITH ANGELS GLORY,FORWARD RUN OVER A MILE IN ITS ONLY RUN, I FEEL THEY ALL HAVE TO CATCH HIM |
9 | YOWZA | GATE PRACTICE TO THE ADVANTAGE |
8-1-3-6 | ||
2 | THE RISING | BACK TO ITS FAVORITE COURSE, WAS NOT FULLY STRECHED IN MUMBAI,SHOULD BE THERE |
3 | COVENANT | TRACKING WELL ,LOOKS FIT, WHAT WILL MALLESH DO? |
4 | CARLOS | BEST ON TRACKS BUT I FEEL DISTANCE WILL BE SHARP |
7 | STAR ALWAYS | ATTRACTIVE AT WEIGHTS, ON REVERSE HANDI WITH COVENANT,SHOULD PLACE |
3-7-2-4 | ||
3 | SECRET PILGRIM | EXCELLENT FORM ON TRACKS, RUNNING THE MOST SUITED DISTANCE, LAST RUN WON INSPITE OF BEING SLOW OFF, SHOULD FIGHT OUT THE ISSUE |
4 | KALPAVRUKSHA | EASY ON TRACKS , LAST RUN FINISHED ON WELL ,COULD SURPRISE TODAY |
7 | RISING HERO | PLEASING TRACKS, STRONG FINISHER, EXTRA 200M SHOULD HELP |
12 | GO GUZZI GO | TRACKING WELL , LAST RUN SEEN FININSHING ON WELL, JOCKEY SEEMS TO BE LIKEING PUNE COURSE |
14 | PATEK PHILIPPE | HAS OPENED FAV. IN BOTH ITS OUTINGS, CONCERN HAS HIGH HOPES FOR THIS HORSE ,WATCH THE MARKET TREND |
3-7-14-12 | ||
1 | ES SIDER | TRACKS OKAY FORWARD RUNS EARLIER OVER 7 FUR AND A MILE |
2 | IL DIVO | 1ST RUN AFTER BEING GELDED , I FEEL NOT WELL PREPARED, IN MOST PROBABLITIES SHOULD NOT JUSTIFY FAVORTISM |
4 | SWEPT AWAY | HAS HAD A EASY TRACK, AGAIN 1ST RUN AFTER BEING GELDED, SHOULD RUN A EASY RUN AS MOST DO |
5 | ALGORITHMS | GOOD TRACKS,HAS COME 3RD TO SET ALIGHT IN FIRST OUTING, IT SHOULD BE A EASY WIN FOR HIM HERE |
6 | BLACK SAPPHIRE | IMMPRESIVE TRACK WITH BLUE DAFFODIL, LAGAD CAN ALWAYS THROW UP GOOD SURPRISES |
5-4-6-2 | ||
1 | OYSTER COVE | HAS THE CAPABLITIES OF WINNING THIS RACE 4TH IN SPRINTERS CUP AT HYDERABAD |
3 | ESCRAVOS | INTERFRERRED MUMBAI SEASON,CAN HAVE A SAY HERE |
4 | ENAKSI | HAS COME 2ND TO SPRINTERS CUP WINNER OASIS STAR |
6 | LAGO MEDIO | LIKES THE PUNE TRACK, BUT ON A HANDICAP DISADVANTAGE TO AVEC PLAISIR |
9 | AVEC PLAISIR | AT THIS WEIGHT SHOULD TRY START TO FINISH TACTIS |
1-4-9-3 | ||
3 | DONT BE SILLY | TRACKING WELL, RUNNING 1ST TIME AFTER BEING GELDED, SHOULD HAVE A EASY RUN |
4 | RADIATING | KEEPING UP WITH TRACKS , SHOULD PLACE |
8 | CATALYST | LOOKS FIT ,SHOULD BE AT THE BUSY END |
10 | FAIR TACTICS | AFTER TROUBLED LAST COUPLE OF RUNS, HOPE EVERYTHING GOES WELL TODAY, CERTAILY A VALUE FOR MONEY BET TODAY |
13 | DRUIDS GLEN | EASY TRACK WITH THE SAME JOCKEY , WEIGHTS CERTAILY A BIG ADVANTAGE,SURE SHOT PLACE |
10-13-8-4 | ||
2 | RING BEARER | KEEPING UP GOOD FORM FROM MUMBAI(AS EVIDENT FROM TRACKS) SHOULD BE AT THE BUSY END |
3 | RAVE ON | NEGATIVE INDICATION AS CHANGE OF SHOES |
6 | NOTABLE RUNNER | FORWARD RUNNER ,WITH MALLESH UP SHOULD BE AT THE BUSY END |
8 | AMARANZA | ALWAYS READY TO THROW UP SURPRISES |
9 | EXPENSIVE AFFAIR | WAS QUITE IN MUMBAI SEASON, PROBABLY BRINGING DOWN WEIGHTS ,LOOKS READY TO STRIKE |
2-9-6-8 | ||
DAYS BEST | FAIR TACTICS | |
GOOD BETS WIN | DESERT BLUE, STAR ADVENTURE, ALGORITHMS, | |
PLACE | FIERY FUTURE, FIRE WITHIN, SECRET PILGRIM,OYSTER COVE,DRUIDS GLEN |
0 comments:
Post a Comment