COLE | 1.1 | 1.2.6 | 7.5.4 | 2.7.4 | 1.7.5 | 2.9.5 | 6.1.5 | 9.3.1 |
COLE TRACKS | 1.2 | 7.4 | 4.3 | 5.7 | 2.1 | 6.1 | 9.3 | |
LUCKY SPINNER | 1.1 | 1.2.3 | 7.5.1 | 2.1.3 | 5.1.2 | 8.7.5 | 6.7.4 | 5.8.3 |
LUCKY SPINNER TRACKS | 1.2 | 7.5 | 2.3 | 5.2 | 8.7 | 6.7 | 5.8 | |
BOL | 1.2 | 2.1.3 | 7.2.5 | 4.6.2 | 5.7.4 | 2.7.5 | 6.4.1 | 9.3.5 |
BOL TRACKS | 2.1.6 | 7.2.1 | 4.6.5 | 5.7.6 | 2.7.1 | 6.4.7 | 9.3.8 | |
VEL | 2.1.6 | 7.6.2 | 2.3.6 | 5.7.6 | 2.1.6 | 6.7.5 | 9.4.8 | |
VEL TRACKS | 1.2.3 | 7.4.2 | 3.2.5 | 5.6.1 | 2.1.5 | 5.7.4 | 9.3.4 | |
S I EQUES | 1.2.3 | 2.3.1.5 | 3.5.2.1 | 1.8.6.5 | 2.8.4.7 | 6.5.4.1 | 3.5.1.8 | |
THANDI | 1.2.3 | 2.7.3 | 2.3.5 | 5.7.1 | 2.8.9 | 1.4.8 | 3.6.1 | |
D CHORNICLE | 1.1 | 1.2.6 | 7.5.4 | 5.3.1 | 1.3.7 | 2.5.7 | 1.6.10 | 3.8.4 |
TELEGRAPH | 6.4 | 1.2.5 | 7.4.3 | 5.2.3 | 6.7.5 | 2.7.5 | 4.6.10 | 3.8.9 |
THE HINDU | 6.6 | 2.1.6 | 4.7.3 | 1.3.2 | 7.6.1 | 2.1.6 | 6.4.7 | 9.4.3 |
LRB | 1.1 | 1.2.6 | 7.4.2 | 2.7.4 | 1.7.6 | 2.9.1 | 6.1.5 | 9.3.1 |
LRB TRACKS | 1.2.5 | 2.7.3 | 2.5.3 | 1.5.7 | 7.6.2 | 4.6.1 | 9.6.5 | |
TODAY | 1.2 | 2.1.6.5 | 7.5.6.3 | 2.3.7.5 | 5.7.6.1 | 1.2.8.6 | 4.7.6.10 | 9.8.6.5 |
LRS (EVENING) | 4.1 | 1.2.5.3 | 2.7.3.4 | 2.5.3.6 | 1.5.8.7 | 7.6.2.1 | 6.4.1.11 | 9.5.6.8 |
LRS (MORNING) | 1.1 | 1.2.5.3 | 2.7.3.4 | 2.5.4.3 | 1.8.7.5 | 7.8.2.1 | 6.4.1.10 | 9.5.3.6 |
TIMES OF INDIA | 6.6 | 1.2 | 7.4 | 3.2 | 6.5 | 2.1 | 6.1 | 9.3 |
EXPRESS | 2.7 | 2.1.6 | 7.5.2 | 4.6.2 | 5.7.6 | 2.7.1 | 6.4.1 | 9.5.3 |
VAARTHA | 6.6 | 1.2.3 | 4.7.2 | 3.2.4 | 5.6.1 | 1.2.5 | 6.4.1 | 9.4 |
ANDHRA JYOTHI | 6.6 | 1.2.3 | 7.4.2 | 3.2.1 | 5.6.7 | 2.1.7 | 6.1.4 | 9.3.4 |
EENADU | 1.2 | 2.1.5 | 7.5.2 | 6.2.4 | 5.7.6 | 2.1.7 | 6.4.1 | 9.3 |
HINDI MILAP | 1.2.5 | 7.2.4 | 5.2.3 | 7.6.1 | 2.7.9 | 6.5.1 | 8.9.3 | |
DECCAN HERALD | 6.6 | 1.2.3 | 4.7.2 | 3.2.1 | 5.6.7 | 1.2.7 | 6.1.4 | 9.3.4 |
0 comments:
Post a Comment