COLE | 7.4 | 3.7.10 | 3.1.5 | 1.6.7 | 1.3.5 | 10.8.9 | 12.5.2 | 4.12.7 | 1.5.9 | 2.1.6 |
COLE.TRACKS | 7.12 | 9.11 | 1.7 | 5.11 | 3.5 | 12.4 | 1.12 | 10.6 | 2.12 | |
BOL | 5.8 | 7.2.4 | 3.1.5 | 3.1.6 | 2.3.5 | 8.9.1 | 2.12.4 | 4.12.5 | 10.7.8 | 6.2.8 |
BOL TRACKS | 7.10.11 | 3.4.11 | 3.5.9 | 2.7.10 | 8.5.7 | 2.1.12 | 4.10.7 | 10.2.9 | 6.1.5 | |
SOUTHINDIAEQUES | 6.4 | 4.2.3.7 | 5.1.3.8 | 1.5.3.2 | 11.1.5.4 | 1.6.5.8 | 4.5.12.11 | 4.5.8.7 | 7.1.10.9 | 2.6.11.8 |
Ovel | 3.2.12 | 3.1.6... | 1.4.7 | 1.3.5 | 8.1.9 | 2.12.4 | 4.7.8 | 10.7.8 | 2.6.10. | |
OVEL TRACKS | 3.7.10 | 1.3.5 | 1.6.7 | 1.3.5 | 8.9.3 | 2.5.12 | 4.12.7 | 7.3.8 | 2.6.1 | |
Thanthi | 2.3.4 | 1.5.2 | 1.6.8 | 1.3.6 | 8.1.2 | 2.5.12 | 4.7.8 | 7.10.9 | 2.6.7 | |
DECCAN HERALD | 2.3 | 7.2.3 | 3.1.5 | 3.1.6 | 1.5.3 | 8.9.1 | 12.2.4 | 4.8.5 | 3.10.7 | 6.2.8 |
STATESMAN | 4.2 | 7.6.4 | 9.7.3 | 3.5.7 | 2.6.7 | 8.9.5 | 3.12.4 | 4.12.7 | 9.2.8 | 2.6.5 |
TELEGRAPH | 8.8 | 2.11.12 | 1.11.3 | 1.4.3 | 5.1.3 | 8.1.5 | 2.3.12 | 2.4.8 | 8.10.3 | 6.2.10 |
0 comments:
Post a Comment