O VEL | 2.3.5 | 2.9.11 | 1.9.5 | 4.6.12 | 10.4.3 | 5.6.9 | 10.9.1 | 3.12.1 |
VEL TRACK | 3.2.1 | 2.5.11 | 1.6.4 | 4.6.5 | 4.10.1 | 6.5.4 | 1.10.9 | 3.1.2 |
L R C EVENING | 2.5.3.7 | 2.4.8.11 | 7.9.1.6 | 2.8.6.4 | 1.4.10.9 | 5.4.1.9 | 11.6.10.7 | 12.4.1.5 |
S I EQUES | 8.2.1.3 | 11.2.9.4 | 1.9.10.2 | 6.2.4.8 | 4.10.3.9 | (6).3.9.1 | 10.1.9.11 | 1.12.9.2 |
BOL | 2.5.3 | 2.8.11 | 1.9.10 | 4.6.2 | 4.10.1 | 5.4.10 | 1.9.5 | 1.7.12 |
BOL REP | 2.5.7 | 2.8.3 | 1.9.7 | 4.6.14 | 4.10.9 | 5.4.1 | 1.9.11 | 1.7.2 |
FONN | 3.2.5.8 | 11.8.7.2 | 10.9.1.4 | 6.4.1.2 | 10.1.4.3 | 3.4.5.6 | 11.9.10.1 | 7.1.4 |
TODAY PAPER | 3.2.5.7 | 2.3.11.8 | 1.9.7.5 | 6.4.2.12 | 4.10.1.9 | 5.4.6.11 | 10.9.1.6 | 4.1.12.3 |
LRP MOR EDI | 2.5.3.7 | 2.7.11.9 | 1.9.7.6 | 2.4.12.8 | 1.10.4.9 | 5.1.4.9 | 11.9.10.1 | 4.3.12.1 |
TRACK | 3.2.8 | 11.12.4 | 1.4.6 | 12.1.4 | 1.5.7 | 9.5.4 | 10.2.1 | 4.3.1 |
telegraph: | (2).3.7 | 8.11.7 | 7.1.9 | 6.4.2 | (4).9.10 | 4.5.11 | (9).1.11 | 7.1.12. |
asian age: | (2).3.5 | 9.11.6 | 1.9.10 | 4.6.12 | (4).10.1 | 5.4.9 | 10.9.11 | 1.12.7 |
hindu: | (2).3.1 | 2.5.9 | 1.4.10 | (4).2.1 | (4).10.1 | 2.5.4 | 6.11.9 | 2.7.12. |
Times of india(hyd) | 3.2 | 2.5 | (1).4 | 4.1 | 4.1 | 2.6 | 1.1 | 3.1 |
racing post: | 6 | 2 | 7.1 | 8.2 | 1.7 | 6.4 | 6.7 | 2.10. |
Dh: | 2.3.7 | 11.5.2 | 1.6.7 | 4.15 | 4.13 | 4.6.11 | 10.1.9 | 1.2.3. |
VAARTHA | 3.2.5 | 2.5.9 | (1).6.9 | 4.6.1 | 10.4.1 | 5.6.4 | 9.1.11 | 3.1.2 |
EENADU | 2.5.3 | 2.8.11 | 1.9.10 | 4.6.2 | (4).10.1 | 4.5.1 | 1.9.10 | 1.7.2 |
SIASI MAHAZ | 2.3.7 | 2.3.4 | 1.4.7 | 2.1.4 | 10.4.3 | 4.3.5 | 9.10.11 | (7).2.3 |
EXPRESS | 2.5.3 | 2.8.11 | 1.9.10 | 4.6.2 | (4)10.1 | 5.4.10 | 1.9.10 | 1.7.3 |
DECCAN CHRONICAL | (2).3.5 | 9.11.6 | 1.9.10 | 4.6.12 | 4.10.1 | 5.4.9 | 10.9.11 | 1.12.7 |
JACKPOT SELECTIONS BY E-PAPER |
|
|
5TH RACE - 1200M: Fabulous Crown: An easy third to Spymate over 1200m improved further will be in the fighting line. Prohibition: Second to Indian Dancer over 1400m, can make ample amends. Sound Of Nature: Fluent winner over 1200m in pink of conditions can repeat. Dark Desire: Fourth to Sparsh over 1400m will add pep to the finish. Alcohology: Run with an upsetting chance. Come Together: Fit, will go close to the winner Leo Dvij: Impressed in the trials. Appeals on weights. |
|
6TH RACE - 1100M: Royal Flair: Fourth to Star World over 1200m, give me another chance. Music Express: Second to Starworld over 1200m can spring or surprise. Classic Ruby: Winner over 1200m. retains fine shape may repeat. Mr Chief: Fourth to Mi Jinkle over 1200m on each way chance. Royal Assembly: Fit will be in the thick of it. |
|
7TH RACE - 1200M: Amstel: Impressed in the morning trials, in with a good chance. Flashy Trend: Third to Glaring Godzilla over 1400M can do one better now. One Mission: Winner over 1200m will have bold show. Al Jadeed: Winner of two races in fine shape may go three in a row. Red Fairy: Winner over 1200m maintains form. Will go close to the winner. |
|
8TH RACE - 1200M: Debonaire: Very fast can beat My Rivals. Recast: Tracked well, will be in the fighting line. Our Opinion: Fourth to Cannon Eye 1100m an opening day look to me for an upset. Change Of Loyalty: Fit and well enough to be involved in the finish. Ocean City: On my second to Golden Sabot 1400m will dispute the issue. |
|
selections 1st race: 1 Olympic Kingdom, 2 Ruben Stein, 3 Toledo. 2nd race: 1 Sugar Gold, 2 Million Deal, 3. The Scot. 3rd race: 1 Runway Model, 2 Cannon Eye, 3 Jugnu. 4th race: 1 Corps Command, 2 Gables, 3 Man On Fire. 5th race: 1 Sound Of Nature, 2 Come Together, 3 Fabulous Crown. 6th race: 1 Classic Ruby, 2 Music Express, 3 Royal Assembly. 7th race: 1 Al Jaded, 2 One Mission, 3 Red Fairy. 8th race: 1 Debonaire, 2 Ocean City, 3 Our Opinion. |
|
DAY’S BEST: OLYMPIC KINGDOM |
TODAY RACE PAPER SELECTIONS | TODAY RACE PAPER ODDS | LUCKY RACE PAPER ODDS |
1ST RACE 5-6-4-1 | 1ST RACE | 1ST RACE |
2ND RACE 4-1-3-2 | 5-50\100 | 5-8\10 |
3RD RACE 2-4-3-1 | 6-6\4 | 4-2\1 |
4TH RACE 2-5-4-3 | 4-2\1 | 6-4\1 |
5TH RACE 6-1-2-4 | | 2-5\1 |
6TH RECE 1-4-2-3 | 2ND RACE | |
7TH RACE 3-7-1-2 | 3-EVENS | 2ND RACE |
8TH RACE 5-3-4-10 | 1-5\4 | 5-7\10 |
| 4-5\1 | 1-3\1 |
DAYS BEST 4-2 | 5-5\1 | 4-4\1 |
DOUBLE 1-5 3-2 | | 3-5\1 |
DARK HORSE 8-8 | 3RD RACE | |
| 2-80\100 | 3RD RACE |
LUCKY RACE PAPER SELECTIONS | 3-6\4 | 2-8\10 |
1ST RACE 5-4-6-2 TR 5-6-3 | 1-2\1 | 4-2\1 |
2ND RACE 5-1-4-3 TR 5-4-1 | 5-9\4 | 3-3\1 |
3RD RACE 2-4-3-1 TR 2-4-1 | 4-5\2 | 1-5\1 |
4TH RACE 2-4-1-3 TR 2-1-3 | | |
5TH RACE 4-1-2-8 TR 4-2-6 | 4TH RACE | 4TH RACE |
6TH RACE 5-4-1-10 TR 5-1-8 | 2-EVENS | 2-8\10 |
7TH RACE 5-3-7-2 TR 3-5-7 | 3-6\4 | 4-18\10 |
8TH RACE 5-3-1-9 TR 1-3-5 | 5-2\1 | 1-3\1 |
| 1-5\2 | 3-4\1 |
DAYS BEST 3-2 | | |
GOOD BETS 1-5 4-2 8-5 | 5TH RACE | 5TH RACE |
UPSET 6-10 | 2-6\4 | 4-11\10 |
DARK FLUKE 8-12 | 1-5\2 | 1-18\10 |
| 3-5\2 | 2-4\1 |
| 4-5\2 | 8-5\1 |
| 6-5\2 | |
| | 6TH RACE |
| 6TH RACE | 5-18\10 |
| 1-5\4 | 4-2\1 |
| 4-6\4 | 1-4\1 |
| 5-2\1 | 10-5\1 |
| 2-5\2 | |
| 10-3\1 | 7TH RACE |
| | 5-7\10 |
| 7TH RACE | 3-2\1 |
| 5-EVENS | 7-3\1 |
| 7-5\4 | 2-4\1 |
| 6-2\1 | |
| 3-5\2 | 8TH RACE |
| | 5-5\10 |
| 8TH RACE | 3-2\1 |
| 3-80\100 | 1-3\1 |
| 5-6\4 | 9-4\1 |
| 1-7\4 | |
| 9-5\2 | |
| 4-3\1 | |
| | |