| | | |
| 8 | ABS FABS | |
| 4 | TELEMACCHUS | |
| 6 | ROYAL ZEN | |
| 5 | WAY TO FANTASY | |
| | 8-6-4-5 | |
| 6 | SHE`S A DIAMOND | |
| 3 | GAMPU | |
| 1 | SPLENDID GLORY | |
| 5 | ZAIOS | |
| | 6-3-1-5 | |
| 9 | OPPRIMO | |
| 8 | LATVIA | |
| 6 | FLAIR QUEEN | |
| 4 | FIREZONE | |
| | 9-8-6-4 | |
| 2 | BENNYTHEBULL | |
| 1 | SUNNY COLOURS | |
| 4 | TOUCH OF MAGIC | |
| 5 | BURNING AMBITIONS | |
| | 2-1-4-5 | |
| 9 | STAR WAVE | |
| 6 | DANCING HIGHNESS | |
| 3 | EINSTEIN | |
| 7 | LAVA | |
| | 9-6-3-7 | |
| 7 | COLONEL DUFF | |
| 4 | CHIEF`S DREAM | |
| 3 | STYLISH BAY | |
| 1 | TOP OF THE CLASS | |
| | 7-4-3-1 | |
| 3 | SALSERA | |
| 6 | EQUIDAE | |
| 7 | SPARK OF ISIS | |
| 11 | SUCCEEDING STAR | |
| | 3-6-7-11 | |
| 6 | OLIVIA VALERE | |
| 8 | RIVER ISLAND | |
| 3 | SILKEN CLARE | |
| 2 | LOGANS RUN | |
| | 6-8-3-2 | |
| | | |
| | DAYS BEST: STAR WAVE |
0 comments:
Post a Comment