| 2 | CLASSIC SPIRIT | IN FORM CAPABLE OF REPEATING |
| 9 | STUBBS | IGNORE LASTRUN WHERE INTERFEERED,EARLIER RIGHT UP WITH SHAKTIMAN,SHOULD BE AT THE ALL IMPORTANT END |
| 7 | BLACK WARRIOR | FORWARD OVER 1400M ,COULD BE AN UPSET IF CONCERN DECIDES TO GO |
| 6 | TE QUIERO | IN FORWARD CONDITION,SHOULD DO WELL |
| | 2-9-7-6 |
| 3 | RUBAIYAT | THE MOCK RACE SUGGESTIVE ENOUGH FOR ITS WIN |
| 5 | YAAN | HAS BEEN PERFORMING CONSISTENTLY THIS SEASON,SHOULD DO WELL AGAIN |
| 1 | LIVERPOOL | MALLESH MAY TRY TO AMEND THE FAILED FAV TAG IN 1000M OVER THIS 200M EXTRA,AND WITH TS AND BLK OFF |
| 9 | FOREST MUSIC | OUTSIDE CHANCE FOR PLACE |
| | 3-5-1-9 |
| 7 | PREMIER QUEEN | THE CURRENT FORM SUGGESTS SHOULD WIN THIS EASILY |
| 4 | QUEENS COURT | UNCONCERNED TILL BEND LAST OUTING, FINISHED ON WELL,LOOK OUT FOR MARKET TREND |
| 6 | TOOFAN MAIL | FORWARD OVE 7 FURLONGS ,CAN PLACE |
| 8 | FREE SPIRIT | A PLACE PROSPECT |
| | 7-4-6-8 |
| 2 | SPARTA | WON WELL LAST OUTING SHOULD REPEAT |
| 6 | XIAMEN | CAPABLE OF UPSETTING IN THIS DISTANCE |
| 7 | MEDTIAS PRIDE | RAN TWO FORWARD RACE OVER 7 FURLONGS, CAN PLACE |
| 11 | SHAKTIMAN | HORSE IN FORM,CAN DO WELL AGAIN |
| | 2-6-7-11 |
| 7 | RECARDO | LAST RUN SUGGESTIVE,EXTRA 200M SHOULD HELP |
| 10 | BARBARA | IGNORE LAST RUN,WHWRE S.OFF ,CAPABLE OF BETTER PERFOMANCE |
| 4 | KAPATHOS | TRACKING WELL,SHOULD PLACE |
| 8 | THEODOROS | SHOULD FILL UP THE FRAME |
| | 7-10-4-8 |
| 3 | IL DIVO | SHOULD REPEAT,CERTAINLY THE BEST CREDIALTIAL OF THE LOT |
| 2 | HIGHLAND BOUNTY | WON WELL LAST OUTING,SHOULD BE AT THE BUSY END |
| 6 | BEE QUICK | MAIDEN WIN WAS IMPRESSIVE,DISADVANTAGE OF CURRENT RUN |
| 7 | ONUS PROBANDI | BLK REALLY SUITED HIM WELL LAST OUTING,CAPABLE OF PLACE |
| | 3-2-6-7 |
| 12 | FAIR TACTICS | WON LAST OUTING BY 4 LTS INSPITE OF INTERFERRANCE, EXTRA 200M ,SHOULD DO BETTER |
| 5 | SPIRITUALL | FOUND ONE BETTER IN OUR EXCELLENCY,SHOULD BE AT THE BUSY END |
| 2 | SEA STORM | AN OUTSIDE CHANCE FOR A PLACE |
| 8 | TIGRESSE NOIRE | FORWARD OVER A MILE,SHOULD DO WELL OVER THIS SHORTER TRIP |
| | 12-5-2-8 |
| 9 | KISS AWAY | IGNORE LAS RUN WHERE SHOCKED BY,STARGIRL,TODAY WITH SUPERIOR JOCKEY SHOLD GET THIS RACE |
| 3 | DONT BE SILLY | IGNORE LAST RUN WHERE WAS HAMPRED FOR RUN,SHOULD PLACE EASILY TODAY |
| 1 | HEIFITZ | SHOWED SOME IMPROVEMENT WHILE FINISHING 2ND TO RADIATING,WITH MALLESH UP SHOULD DO WELL |
| 6 | STELLAR AFFAIR | GOING THE PET DISTANCE,CAN PLACE |
| | 9-3-1-6 |
| 3 | BLUE MOUNTAIN | EXTRA 200M TO THE ADVANTAGE |
| 5 | EQUALITY | CAPABLE OF WINNING THIS,SHOULD BE A CLOSE FIGHT |
| 2 | INDIAN SUMMER | SHOULD PLACE |
| 7 | LONE TROJAN | TO FILL UP THE FRAME |
| | 3-5-2-7 |
| | |
| DAYSBEST | IL DIVO |
| | |
0 comments:
Post a Comment