O VEL | 2.3.5 | 2.9.11 | 1.9.5 | 4.6.12 | 10.4.3 | 5.6.9 | 10.9.1 | 3.12.1 |
VEL TRACK | 3.2.1 | 2.5.11 | 1.6.4 | 4.6.5 | 4.10.1 | 6.5.4 | 1.10.9 | 3.1.2 |
L R C EVENING | 2.5.3.7 | 2.4.8.11 | 7.9.1.6 | 2.8.6.4 | 1.4.10.9 | 5.4.1.9 | 11.6.10.7 | 12.4.1.5 |
S I EQUES | 8.2.1.3 | 11.2.9.4 | 1.9.10.2 | 6.2.4.8 | 4.10.3.9 | (6).3.9.1 | 10.1.9.11 | 1.12.9.2 |
BOL | 2.5.3 | 2.8.11 | 1.9.10 | 4.6.2 | 4.10.1 | 5.4.10 | 1.9.5 | 1.7.12 |
BOL REP | 2.5.7 | 2.8.3 | 1.9.7 | 4.6.14 | 4.10.9 | 5.4.1 | 1.9.11 | 1.7.2 |
FONN | 3.2.5.8 | 11.8.7.2 | 10.9.1.4 | 6.4.1.2 | 10.1.4.3 | 3.4.5.6 | 11.9.10.1 | 7.1.4 |
TODAY PAPER | 3.2.5.7 | 2.3.11.8 | 1.9.7.5 | 6.4.2.12 | 4.10.1.9 | 5.4.6.11 | 10.9.1.6 | 4.1.12.3 |
LRP MOR EDI | 2.5.3.7 | 2.7.11.9 | 1.9.7.6 | 2.4.12.8 | 1.10.4.9 | 5.1.4.9 | 11.9.10.1 | 4.3.12.1 |
TRACK | 3.2.8 | 11.12.4 | 1.4.6 | 12.1.4 | 1.5.7 | 9.5.4 | 10.2.1 | 4.3.1 |
telegraph: | (2).3.7 | 8.11.7 | 7.1.9 | 6.4.2 | (4).9.10 | 4.5.11 | (9).1.11 | 7.1.12. |
asian age: | (2).3.5 | 9.11.6 | 1.9.10 | 4.6.12 | (4).10.1 | 5.4.9 | 10.9.11 | 1.12.7 |
hindu: | (2).3.1 | 2.5.9 | 1.4.10 | (4).2.1 | (4).10.1 | 2.5.4 | 6.11.9 | 2.7.12. |
Times of india(hyd) | 3.2 | 2.5 | (1).4 | 4.1 | 4.1 | 2.6 | 1.1 | 3.1 |
racing post: | 6 | 2 | 7.1 | 8.2 | 1.7 | 6.4 | 6.7 | 2.10. |
Dh: | 2.3.7 | 11.5.2 | 1.6.7 | 4.15 | 4.13 | 4.6.11 | 10.1.9 | 1.2.3. |
VAARTHA | 3.2.5 | 2.5.9 | (1).6.9 | 4.6.1 | 10.4.1 | 5.6.4 | 9.1.11 | 3.1.2 |
EENADU | 2.5.3 | 2.8.11 | 1.9.10 | 4.6.2 | (4).10.1 | 4.5.1 | 1.9.10 | 1.7.2 |
SIASI MAHAZ | 2.3.7 | 2.3.4 | 1.4.7 | 2.1.4 | 10.4.3 | 4.3.5 | 9.10.11 | (7).2.3 |
EXPRESS | 2.5.3 | 2.8.11 | 1.9.10 | 4.6.2 | (4)10.1 | 5.4.10 | 1.9.10 | 1.7.3 |
DECCAN CHRONICAL | (2).3.5 | 9.11.6 | 1.9.10 | 4.6.12 | 4.10.1 | 5.4.9 | 10.9.11 | 1.12.7 |
JACKPOT SELECTIONS BY E-PAPER |
|
|
5TH RACE - 1200M: Fabulous Crown: An easy third to Spymate over 1200m improved further will be in the fighting line. Prohibition: Second to Indian Dancer over 1400m, can make ample amends. Sound Of Nature: Fluent winner over 1200m in pink of conditions can repeat. Dark Desire: Fourth to Sparsh over 1400m will add pep to the finish. Alcohology: Run with an upsetting chance. Come Together: Fit, will go close to the winner Leo Dvij: Impressed in the trials. Appeals on weights. |
|
6TH RACE - 1100M: Royal Flair: Fourth to Star World over 1200m, give me another chance. Music Express: Second to Starworld over 1200m can spring or surprise. Classic Ruby: Winner over 1200m. retains fine shape may repeat. Mr Chief: Fourth to Mi Jinkle over 1200m on each way chance. Royal Assembly: Fit will be in the thick of it. |
|
7TH RACE - 1200M: Amstel: Impressed in the morning trials, in with a good chance. Flashy Trend: Third to Glaring Godzilla over 1400M can do one better now. One Mission: Winner over 1200m will have bold show. Al Jadeed: Winner of two races in fine shape may go three in a row. Red Fairy: Winner over 1200m maintains form. Will go close to the winner. |
|
8TH RACE - 1200M: Debonaire: Very fast can beat My Rivals. Recast: Tracked well, will be in the fighting line. Our Opinion: Fourth to Cannon Eye 1100m an opening day look to me for an upset. Change Of Loyalty: Fit and well enough to be involved in the finish. Ocean City: On my second to Golden Sabot 1400m will dispute the issue. |
|
selections 1st race: 1 Olympic Kingdom, 2 Ruben Stein, 3 Toledo. 2nd race: 1 Sugar Gold, 2 Million Deal, 3. The Scot. 3rd race: 1 Runway Model, 2 Cannon Eye, 3 Jugnu. 4th race: 1 Corps Command, 2 Gables, 3 Man On Fire. 5th race: 1 Sound Of Nature, 2 Come Together, 3 Fabulous Crown. 6th race: 1 Classic Ruby, 2 Music Express, 3 Royal Assembly. 7th race: 1 Al Jaded, 2 One Mission, 3 Red Fairy. 8th race: 1 Debonaire, 2 Ocean City, 3 Our Opinion. |
|
DAY’S BEST: OLYMPIC KINGDOM |
0 comments:
Post a Comment