5 | GRIS RAPIDE | KEEPING FIT ON TRACKS, POSITIVE CHANGE IN SHOES, APPEARS TO BE IN FORWARD CONDITION, SHOULD WIN THIS |
12 | PRINCE OF ARGYLE | CERTAINLY ON BETTER WEIGHT THAN DIFFERENT OPINION, TRACKWORK EXCELLENT SHOULD BE AT THE BUSY END. |
4 | NEEL GAGAN | LOOKS TO BE IN FORM ON TRACKS, POSITIVE CHANGE IN JOCKEY, IF DESIRED CAN WIN |
1 | DIFFERENT OPINION | WON WELL LAST OUTING, WITH SURAJ UP AGAIN WILL SURELY TRY TO GO FOR IT. |
| | 5-12-4-1 |
2 | HUMBLE GUY | SEEING THE TRACKWORK AND GATE PRACTICES, CAN NOT THINK BEYOND THIS, BUT AN UPSET IS OT RULED OUT |
9 | STAGELIGHT | FAILED FAVORITE LAST OUTING OVER 1100M, KEEPING FIT CANNOT BE RULED OUT FOR AN UPSET |
7 | KARUMBA | JOCKEY THE ONLY FACTOR , OTHERWISE FIT AND GOING THE RIGHT DISTANCE |
6 | GIFTOFACHIEVEMENT | FINISHED ON AN EASY 4TH LAST OUTING , KEEP AN EYE |
| | 2-9-7-6 |
12 | WILE WENCH | IGNORE LAST RUN WHERE DID NOT GET THE BEST OF STARTS,STILL FINISHED OFF WELL, TODAY WITH POSITIVE CHANGE OF JOCKEY SHOULD BE RIGHT THERE |
7 | AUCHINLECH | BETTER PLACED ON WEIGHTS TO SPENDERVILLE, IMPROVED IN THE SUBSIQUENT RUN SHOULD DO WELL |
1 | SPENDERVILLE | HAS BEEN RUNNING CONSISTENTLY FORWARD OVER A MILE , SHOULD BE AT THE BUSY END WITH 200M LESS TOTRAVEL |
9 | YOUSNOOZE YOULOOSE | RAN A GREAT MOCKRACE RUN, A DARK HORSE CAPABLE OF UPSETTING |
| | 12-7-1-9 |
6 | SUPER SPEAR | UNCONCERNED TILL STRAIGHT AND THEN FINISHED ON WELL IN THE LAST OUTING, SHOULD DO WELL WITH 400M EXTRA TO GO |
5 | LIVE IT UP | SEEMED TO BE GOING WELL OVER A MILE LAST OUTING, EXTRA 200M SHOULD NOT BE A PROBLEM |
7 | ROYAL FILLY | POSITIVE CHANGE OF PLATE LOOK OUT FOR MARKET COLOURS |
8 | ROULETTE KING | NOTE FOR PLACE |
| | 6-5-7-8 |
6 | RISING FAME | IN ROUSING FORM, SHOULD REPEAT |
4 | JEDI KNIGHT | LAST RUN BEST IGNORED, CERTAINLY GOING THE RIDGHT DISTNCE, SHOULD BE AT THE BUSY END. |
9 | SUAVE | AT THE BEST COULD PLACE |
10 | CIAMPINO | POSITIVE CHANGE OF PLATE AND JOCKEY, MAY BE GOING FOR A COUP, WATCH OUT. |
| | 6-4-9-10 |
11 | LIVING LUXURY | IN TERRIFIC FORM, SHOULD WIN THIS |
5 | POLAR WOLF | RAN A GREAT RACE LAST OUTING, WITH SUPERIOR JOCKEY CAPABLE OF WINNING THIS TODAY |
3 | DIAMOND HUNTER | A HORSE IN FORM ,SHOULD BE AT THE BUSY END |
13 | RIMPUCHE | WELL IN AT THESE WEIGHTS |
| | 11-5-3-13 |
7 | ROYAL STRIDER | WELL POISED FOR A HATTRICK, SHOULD GET IT EASILY |
9 | SYMBOL OF SPEED | WITH A SUPERIOR JOCKEY SHOULD BE AT THE BUSY END |
8 | CHILLY WIND | NOTE FOR PLACE |
6 | RED KEY POINT | A DARK HORSE |
| | 7-9-8-6 |
2 | STAR MILLIONAIRE | THE FIELD TOO WEEK FOR HIM ,SHOULD BE A CAKEWALK |
1 | SANDOKAN | THREAT IF ANY |
8 | AMAZING ONE | CAN PLACE |
5 | PENNY TWEEDY | CAN PLACE |
| | 2-1-8-5 |
2 | SERIOUS WARRIOR | JOCKEY JUST NEEDS TO HOLD HIS NERVES, HORSE IS CAPABLE OF DOING THE REST |
4 | COMMAND | IF THE ABOVE NAMED HORSE FAILS , HE CERTAINLY STRIKES |
5 | STORMY RIVER | A PLACE PROSPECT |
6 | BENNYTHEBULL | A DARK HORSE |
| | 2-4-5-6 |
| | |
| DAYS BEST | RISING FAME |