| No | HorseName | IPP | EODDS | BODDS | COLOUR | RESULTS |
| 2 | SUDDEN IMPACT | 30 | 2.25 | | | |
| 4 | LADY TROOPER | 30 | 2.25 | | | |
| 1 | MODESTY | 12 | 5.00 | | | |
| 6 | CHARGING RHINO | 10 | 5.50 | | | |
| 3 | KING OF THE RING | 8 | 6.00 | | | |
| | | | | | | |
| 5 | MONOPOLY | 54 | 0.60 | | | |
| 1 | SCHNELL | 28 | 2.50 | | | |
| 2 | FIREFOOT | 14 | 4.50 | | | |
| 4 | WAFADAR | 6 | 7.00 | | | |
| | | | | | | |
| 2 | HANDSOME RETURNS | 42 | 1.10 | | | |
| 5 | TELSTAR | 26 | 2.75 | | | |
| 3 | HIGHLAND CROWN | 18 | 3.75 | | | |
| 6 | BOURBON QUEEN | 14 | 4.50 | | | |
| | | | | | | |
| 3 | GOLDEN KINGDOM | 42 | 1.10 | | | |
| 1 | CULCRIEFF | 18 | 3.75 | | | |
| 7 | EXCELLENT GIFT | 18 | 3.75 | | | |
| 4 | SARJERAO | 14 | 4.50 | | | |
| 8 | HIDDEN DANGER | 12 | 5.00 | | | |
| | | | | | | |
| 2 | YANA | 54 | 0.60 | | | |
| 1 | GRUEZI | 36 | 1.60 | | | |
| 6 | TIGRESSE NOIRE | 6 | 7.00 | | | |
| 4 | NANJING | 4 | 8.00 | | | |
| | | | | | | |
| 2 | LIL MISS SUNSHINE | 44 | 1.00 | | | |
| 1 | STARLITE EXPRESS | 20 | 3.50 | | | |
| 3 | AMBER CAT | 16 | 4.00 | | | |
| 7 | RAGS TO RICHES | 14 | 4.50 | | | |
| 9 | VARUN | 8 | 6.00 | | | |
| | | | | | | |
| 3 | RED CLOUD | 42 | 1.10 | | | |
| 2 | SEA GULL | 30 | 2.25 | | | |
| 8 | LOVELY FEELINGS | 12 | 5.00 | | | |
| 7 | CARAMEL | 12 | 5.00 | | | |
| 9 | FIREY FUTURE | 4 | 8.00 | | | |
0 comments:
Post a Comment