| No | HorseName | IPP | EODDS | BODDS | COLOUR | RESULTS |
| 2 | ITALIAN AFFAIR | 30 | 2.25 | | | |
| 1 | ROCK SUPERSTAR | 21 | 3.50 | | | |
| 5 | SYMPHATICO | 21 | 3.50 | | | |
| 4 | ASMODEUS | 14 | 4.50 | | | |
| 3 | FERRAZZA | 11 | 3.25 | | | |
| | 0 | | | | |
| 1 | SHES SUPERB | 32 | 2.00 | | | |
| 6 | DESIRE LAD | 32 | 2.00 | | | |
| 7 | INDIAN QUEST | 30 | 2.25 | | | |
| 4 | SPORTSMAN | 2 | 8.00 | | | |
| | | | | | |
| 5 | ARNATTA | 48 | 0.50 | | | |
| 2 | STERLING MAGIC | 32 | 2.00 | | | |
| 6 | PREMIER PANACHE | 14 | 4.50 | | | |
| | 0 | | | | |
| 1 | BRILLIANT VICTORY | 39 | 1.40 | | | |
| 6 | MANDJI | 37 | 1.60 | | | |
| 5 | BEAUTY OF MAN | 9 | 5.50 | | | |
| 2 | CROMWELL | 7 | 7.00 | | | |
| 4 | MASTER COUP | 5 | 8.00 | | | |
| | 0 | | | | |
| 2 | SADDLERS STAR | 41 | 0.80 | | | |
| 1 | CLASSIC | 16 | 4.00 | | | |
| 6 | QUANTUM OF SOLACE | 14 | 4.50 | | | |
| 3 | ARTILLERY | 11 | 5.00 | | | |
| 8 | MIRROR IMAGE | 7 | 7.00 | | | |
| 7 | MEMORABLE VERSE | 5 | 8.00 | | | |
| | 0 | | | | |
| 3 | ROCKEFELLER | 32 | 2.00 | | | |
| 1 | STEAL THE GLORY | 25 | 2.75 | | | |
| 6 | ROMANTIC GETAWAY | 21 | 3.50 | | | |
| 4 | COCO CHANEL | 14 | 4.50 | | | |
| 2 | MIDNIGHT COUP | 2 | 8.00 | | | |
| 5 | PREMIER STAR | 2 | 8.00 | | | |
| | 0 | | | | |
| 8 | SAFARI | 25 | 2.75 | | | |
| 1 | ARKTOUROS | 23 | 3.25 | | | |
| 2 | ASCRIPTIVE | 23 | 3.25 | | | |
| 3 | BOUNTIFUL TALENT | 21 | 3.50 | | | |
| | 0 | | | | |
| 6 | COLOURFUL LADY | 34 | 1.80 | | | |
| 5 | REAL ESSENCE | 27 | 2.50 | | | |
| 11 | CROWN PRINCESS | 18 | 3.75 | | | |
| 12 | THE LADYISSHADY | 9 | 5.50 | | | |
| 8 | PROSPECTIVE QUEEN | 5 | 8.00 | | | |
0 comments:
Post a Comment