| No | HorseName | IPP | EODDS | BODDS | COLOUR | RESULTS |
| 1 | MR SUNRISE | 9 | 3.50 | | | |
| 5 | SPICY STAR | 9 | 3.50 | | | |
| 6 | KANGAROO PUNCH | 7 | 4.50 | | | |
| 8 | ROYAL ZEN | 7 | 4.50 | | | |
| 4 | SPRAWLING ELEGANCE | 5 | 6.00 | | | |
| 10 | SHEER GOLD | 5 | 6.00 | | | |
| 12 | PERFECT ANALYSIS | 4 | 6.00 | | | |
| | 2ND RACE | | | | | |
| 3 | WHISPER VALLEY | 10 | 3.50 | | | |
| 9 | SMILE AGAIN | 8 | 4.00 | | | |
| 1 | DASHING AFFAIR | 7 | 4.00 | | | |
| 6 | EXECUTIVE SPIRIT | 6 | 5.00 | | | |
| 10 | COUELLE | 6 | 5.00 | | | |
| 11 | ANNA FLEETWOOD | 6 | 5.00 | | | |
| 5 | TIME TO SPARKLE | 2 | 8.00 | | | |
| 7 | FAMOUS FOR FREE | 2 | 8.00 | | | |
| | 3RD RACE | | | | | |
| 1 | POTENTIAL STAR | 25 | 0.60 | | | |
| 11 | PRAYATNA | 7 | 4.50 | | | |
| 4 | CANNON RUN | 5 | 6.00 | | | |
| 12 | ROYAL LIASON | 4 | 6.00 | | | |
| 2 | RIDE AND SHINE | 2 | 8.00 | | | |
| 5 | FEEL MY HEART | 2 | 8.00 | | | |
| 10 | NONAME | 2 | 8.00 | | | |
| | 4TH RACE | | | | | |
| 5 | ROYAL HOST | 22 | 0.80 | | | |
| 6 | RAGING RIVER | 10 | 3.50 | | | |
| 12 | PANJURY | 7 | 4.50 | | | |
| 1 | JANASHEEN | 2 | 8.00 | | | |
| 2 | STINGER | 2 | 8.00 | | | |
| 10 | PERFECTREMEMBRANCE | 2 | 8.00 | | | |
| | 5TH RACE | | | | | |
| 8 | MY FRIEND PAUL | 19 | 1.40 | | | |
| 2 | MYSTIFIED | 17 | 1.80 | | | |
| 7 | SURYARATH | 5 | 6.00 | | | |
| 4 | MR BUREAUCRAT | 2 | 8.00 | | | |
| 11 | HIDALGO | 2 | 8.00 | | | |
| 9 | TURBO BABE | 2 | 8.00 | | | |
| | 6TH RACE | | | | | |
| 3 | STAR FLIGHT | 20 | 1.00 | | | |
| 4 | ON A ROLL | 9 | 3.75 | | | |
| 11 | CELESTIAL SON | 7 | 4.50 | | | |
| 8 | SPIRITOFEXCELLENC | 6 | 5.00 | | | |
| 9 | SEE THE TRUTH | 3 | 7.00 | | | |
| 1 | ANSONIA | 2 | 8.00 | | | |
| 10 | INDIA SHINING | 1 | | | | |
| | 7TH RACE | | | | | |
| 1 | ARCHIPENKO | 23 | 0.35 | | | |
| 2 | FANTASTIC QUEST | 16 | 4.00 | | | |
| 3 | MARK OF GIBRALTAR | 3 | 7.00 | | | |
| 4 | PALAZZIOS SUN | 3 | 7.00 | | | |
| | 8TH RACE | | | | | |
| 2 | NEWFOUNDLAND | 17 | 1.80 | | | |
| 11 | PERPETUITY | 13 | 3.00 | | | |
| 9 | MISCHIEF INHISEYE | 12 | 3.00 | | | |
| 3 | TALK OF THE DEVIL | 2 | 8.00 | | | |
| 6 | STORM REGENT | 2 | 8.00 | | | |
| 10 | SWIFT FIRE | 2 | 8.00 | | | |
| | 9TH RACE | | | | | |
| 4 | ENFORCER | 18 | 1.60 | | | |
| 5 | STARRY VIEW | 15 | 2.25 | | | |
| 8 | LOREMO | 11 | 3.50 | | | |
| 1 | ZINDABAD | 2 | 8.00 | | | |
| 7 | HI HENNESSY | 2 | 8.00 | | | |
0 comments:
Post a Comment