HNO | NAME | INFO POWER POINTS | EX. ODDS | B MAKERS ODDS | DIFFRENCE | RESULTS |
1 | PLEIAD | 32 | 2.00 | 1 | ||
5 | MINHA CARINA | 30 | 2.25 | 4 | ||
4 | JANNIE JAMUN | 22 | 3.25 | 3 | ||
2 | NOTHING IMPOSSIBLE | 12 | 5.00 | 2 | ||
2 | CAPTAIN PLANET | 40 | 1.20 | 1 | ||
3 | POLISH BEAUTY | 20 | 3.50 | W | ||
4 | SILVER PEG | 16 | 4.00 | 2 | ||
1 | FIRST N IMPRESSION | 12 | 5.00 | 3 | ||
7 | WILD WIND | 6 | 7.00 | 4 | ||
5 | LORD BARON | 2 | 9.00 | 6 | ||
3 | MORE THAN A WOMAN | 42 | 1.10 | 2 | ||
2 | CHARG AWAY | 30 | 2.25 | 3 | ||
5 | FERALIGATOR | 12 | 5.00 | 1 | ||
1 | TOKAIDO | 8 | 6.00 | 4 | ||
4 | CELESTIAL FIRE | 4 | 8.00 | |||
1 | SHUB SHUBH | 42 | 1.10 | 3 | ||
5 | SUN DANCER | 32 | 2.00 | 1 | ||
3 | PROTECTION | 8 | 6.00 | 2 | ||
6 | ARABIAN TIGER | 8 | 6.00 | |||
2 | LADY`S CROWN | 6 | 7.00 | |||
3 | CATALUNYA | 44 | 1.00 | 3 | ||
1 | GOLDEN GUN | 18 | 3.75 | 4 | ||
7 | RAFFAELLO | 16 | 4.00 | |||
10 | GIN AND TONIC | 10 | 5.50 | 1 | ||
5 | REAL QUEEN | 8 | 6.00 | 2 | ||
1 | ROSE VELT | 42 | 1.10 | 1 | ||
4 | SILVER SHINE | 32 | 2.00 | 3 | ||
5 | READY TO WIN | 10 | 5.50 | 6 | ||
3 | GANDHA RAJ | 6 | 7.00 | 4 | ||
8 | LOVELY GUERDON | 4 | 8.00 | 5 | ||
7 | STROKEOFBRILLANCE | 2 | 9.00 | 2 | ||
0 comments:
Post a Comment