| 9 | PHAR LAP | LAST TWO RUNS FORWARD OVER 14 & 1300 M, TODAY GOING A MORE SUITABLE DISTANCE,TRACKING WELL SHOULD WIN THIS |
| 2 | CHAMPION STAR | RAN RIGHT UP WITH THE PACE OVER 7 FURLONGS, CAPABLE OF WINNING THIS SHORTENED TRIP |
| 10 | RETRO MAGIC | IGNORE LAST RUN WHERE S.OFF, SHOULD BE AT THE BUSY END TODAY |
| 3 | ENCOUNTER | TRACKING WELL KEEP AN EYE |
| | | 9-2-10-3 |
| 5 | HURRICANE BAY | IGNORE LAST RUN WHERE WAS HAMPARRED FOR ROOM , LOOK OUT FOR MARKET COLOURS,CAN FIGHT OUT THE ISSUE |
| 2 | SPARSH | IN ROUSING FORM CAPABLE OF REPEATING IF DESIRED |
| 6 | KING SIZE | CONSIDER FOR PLACE |
| 7 | TITLE SHOT | A DARK HORSE ,CAN CAUSE AN UPSET |
| | | 5-2-6-7 |
| 8 | CHANGE OF LOYALTY | POSITIVE CHANGE OF JOCKEY , AND THE CURRENT FORM,SHOULD SEE HIM TROUGH |
| 6 | EMERALD BEAUTY | IGNORE LAST RUN WHERE SADDLE SLIPPED, HAS BEEN PERFORMING WELL SHOULD BE AT THE ALL IMPORTANT END ODAY |
| 11 | OCEAN CITY | WELL IN AT THIS WEIGHTS |
| 9 | MILLENNIUM QUEEN | CONSISTENT PERFORMER OVER SHORT DISTANCES, SHOULD DO WELL |
| | | 8-6-11-9 |
| 4 | HYPNOTIQ | KEEPING FIT ON TRACKS, WITH BETTER ASSISTANCE FROM THE SADDLE SHOULD BE A FORCE TO RECKON WITH |
| 6 | LADY ESCORT | KEEPING FIT ON OUTER GRASS, EARLIER WON OVER A MILE INSPITE OF BEING S.OFF |
| 5 | SPECTACULAR FALCON | WON 1800M ALMOST START TO FINISH LAST OUTING , SHOULD DO WELL AGAIN |
| 2 | TIME ON | A PLACE PROSPECT |
| | | 4-6-5-2 |
| 7 | ROYAL ASSEMBLY | CERTAINLIY THE RIGHT DISTANCE, SHOULD FIGHT OUT THE ISSUE |
| 4 | PAGE THREE | CERTAINLY IN FORWARD CONDITION, WITH SUPERIOR JOCKEY SHOUL DO WLL |
| 2 | TRUE VALUE | POSITIVE CHANGE OF PLATE, HAS BEEN RUNNING FORWARD RACES,SHOULD DO WELL |
| 1 | COGENT | CAPABLE OF COMINING INTO PLACE |
| | | 7-4-2-1 |
| 3 | MUSIC EXPRESS | CONSISTENT RUNNER THIS MONSOON SEASON, SHOULD WIN TODAY EASILY |
| 8 | ANGUNA | SUPERIOR JOCKEY CHANGE , WILL BE AT THE BUSY END |
| 2 | MR CHIEF | WON WELL AGANINST MUSIC EXPRESS WILL TRY AGAIN |
| 7 | MAN ON FIRE | CAPABLE OF PLACING IN THIS SET |
| | | 3-8-2-7 |
| 11 | LUCRATIVE | FORWARD OVER 7 FURLONGS, 200M LESS TO TRAVEL SHOULD WIN |
| 10 | SUGAR GOLD | SHOULD BE A WELL CLAIMED ALLOWANCE, A CERTINITY FOR PLACE |
| 3 | STAR KID | IF TAKES A LEVEL JUMP A FORCE TO RECKON WITH |
| 6 | KING IN THE SKY | A DARK HORSE CAPABLE OF UPSETTING |
| | | 11-10-3-6 |
| 5 | STANDING OVATION | PROBABLY GOING THE RIGHT DISTANCE TODAY, DESERVES ANOTHER CHANCE |
| 1 | CALIGATAE | WAS WELL UP WITH THE PACE LAST OUTING, SHOULD DO WELL |
| 8 | AL MALAWI | CONSISTENT PERFORMER SHOULD BE AT THE BUSY END |
| 3 | HUNTING BOY | A PLACE PROSPECT |
| | | 5-1-8-3 |
| | | |
| | DAYS BEST | STANDING OVATION |
| | | |
| | GOOD BETS: | PHARLAP,CHANGE OF LOYALITY,MUSIC EXPRESS |
0 comments:
Post a Comment