| KOLKATA | HYDERABAD | |||
| 1 | 3 | 1st race | ||
| 2 | 4 | |||
| 3 | 18/10 | 1 | 5\1 | |
| 4 | 7 | 2 | 9\4 | |
| 5 | 7/10 | 4 | 16\10 | |
| 5 | 6\1 | |||
| 1 | 3 | |||
| 2 | 2.5 | 2nd race | ||
| 3 | 3 | |||
| 4 | 1.25 | 3 | 5\1 | |
| 5 | 4 | 6 | 5\2 | |
| 6 | 6 | 7 | 6\1 | |
| 8 | 80\100 | |||
| 1 | 5 | |||
| 2 | 2.5 | 3rd race | ||
| 3 | 4 | |||
| 4 | 4 | 2 | 4\1 | |
| 5 | 4 | 3 | 2\1 | |
| 6 | 8/10 | 5 | 5\1 | |
| 7 | 4 | 6 | 4\1 | |
| 7 | 6\1 | |||
| 1 | 4 | 8 | 6\1 | |
| 2 | 1.75 | |||
| 3 | 2 | 4th race | ||
| 4 | 6 | 1 | 7\2 | |
| 5 | 6 | 3 | 5\2 | |
| 6 | 7 | 5 | 7\1 | |
| 8 | 6\1 | |||
| 1 | 1.25 | 9 | even | |
| 2 | 7 | |||
| 3 | 3 | 5th race | ||
| 4 | 7 | 1 | 14\10 | |
| 5 | 7 | 2 | 6\1 | |
| 6 | 3 | 4 | 8\1 | |
| 5 | 28\10 | |||
| 1 | 1.25 | 6 | 6\1 | |
| 2 | 4 | 7 | 6\1 | |
| 3 | 6 | 9 | 6\1 | |
| 6 | 3 | 10 | 7\1 | |
| 7 | 2.5 | |||
| 8 | 2.5 | 6th race | ||
| 2 | 4\1 | |||
| 1 | 7 | 3 | 5\1 | |
| 2 | 3 | 7 | 2\1 | |
| 3 | 4 | 8 | 3\1 | |
| 4 | 7 | 9 | 3\1 | |
| 5 | 7 | 11 | 5\1 | |
| 6 | 2.25 | |||
| 7 | 14/10 | 7th race | ||
| 8 | 8 | 1 | 5\2 | |
| 2 | 80\100 | |||
| 4 | 5\1 | |||
| 7 | 7\1 | |||
| 10 | 6\1 | |||






0 comments:
Post a Comment