| BOL | 1.4 | (4).1.2 | [8].6.2 | 3.5.6 | 1.9.8 | 1.5.9 | [9].11.2 | 1.2.4 |
| BOL TRACKS | | 4.1.6 | 8.6.3 | 3.5.2 | 1.9.3 | 5.1.4 | 9.11.3 | 1.2.7 |
| COLE | 1.4 | 4.1.2 | 8.6.3 | 3.2.8 | 1.9.8 | 5.1.4 | 2.11.9 | 1.2.7 |
| COLE TRACK | | 2.5 | 7.8 | 2.1 | 3.8 | 5.9 | 9.2 | 1.2 |
| LUCKY | 2.7 | 1.2.4 | 7.3.8 | 3.2.6 | 1.9.8 | 5.9.10 | 7.8.9 | 2.4.1 |
| LUCKY TRACKS | | 1.2 | 7.4 | 3.9 | 8.3 | 5.2 | 7.2 | 2.4 |
| LUCKY S RATING | | 2.4.5 | 7.1.2 | 7.3.6 | 1.8.9 | 5.9.1 | 7.2.11 | 2.1.4 |
| Southindiaeques | 5.8 | 2.4.5 | 7.8.6.3 | 5.7.4.8 | 1.9.3.6 | 8.5.1.2 | 1.7.8.3 | 2.1.10.4 |
| Thanthi | | 2.5.4 | 8.6.7 | 6.2.8 | 9.1.6 | 1.11.10 | 7.10.8 | 2.1.7 |
| OVEL | 5.1 | 2.4.1 | 8.6.3 | 2.8.7 | 9.8.3 | 1.5.7 | 7.9.8 | 2.10.1 |
| OVEL TRACKS | | 2.1.4 | 6.8.7 | 2.6.5 | 9.3.1 | 5.4.7 | 7.8.9 | 2.1.4 |
| RACE WINNERS | 2.7 | 4.1.2.6 | 7.8.3.4 | 8.2.3.9 | 9.1.6.8 | 1.6.10.7 | 9.4.8.5 | 2.1.4.5 |
| LRS (EVENING) | 6.9 | 4.1.2.3 | 8.3.7.4 | 3.8.6.5 | 1.9.8.3 | 5.1.6.8 | 9.2.11.7 | 1.2.7.4 |
| CITIZEN'S | 2.7 | 1.2 | 7.3 | 3.2 | 1.9 | 5.9 | 7.8 | 2.4 |
| EXPERTS | 6.9 | 1.2.4 | 8.7.6 | 5.2.3 | 1.4.2 | 1.5.6 | 9.4.14 | 2.1.4 |
| TRACKMAN | 1.4 | 4.2.1 | 3.2.1 | 2.3.8 | 3.6.8 | 1.6.8 | 1.2.3 | 2.1.4 |
| TODAY | 6.9 | 4.2.1.7 | 8.6.3.1 | 8.3.2.7 | 8.9.1.4 | 1.7.10.2 | 9.7.8.6 | 2.1.10.4 |
| LRS (MORNING) | 4.9 | 4.2.1.3 | 6.8.3.7 | 3.2.7.8 | 9.8.3.1 | 2.5.1.6 | 7.9.2.8 | 2.1.10.7 |
| HINDU | 5.1 | 4.2.1 | 8.6.7 | 3.6.5 | 9.1.3 | 1.2.9 | 7.2.8 | 2.1.10 |
| VAARTHA | 1.4 | 4.1.2 | 3.8.6 | 6.8.3 | 1.9.3 | 7.1.5 | 9.2.6 | 1.2.4 |
| ANDHRA JYOTHI | 7.2 | 4.2.1 | 8.3.6 | 8.3.6 | 3.9.8 | 1.7.4 | 2.7.11 | 2.1.10 |
| EENADU | 1.4 | 4.1.2 | 8.2.6 | 3.1.6 | 1.9.8 | 5.1.4 | 9XXX | 2.1.4 |
| HINDI MILAP | | 4.2.1 | 6.8.7 | 3.8.6 | 9.1.3 | 1.10.5 | 7.3.8 | 2.1.7 |
| STAR TODAY | 1.1 | 1.2.5 | 7.3.2 | 1.5.7 | 6.3.1 | 9.2.6 | 11.2.1 | 10.2.1 |
| DECCAN CHORNICAL | 4.1 | 4.1.2 | 8.6.3 | 8.6.3 | 1.9.3 | 1.6.9 | 8.2.3 | 2.1.4 |
| EXPRESS | 1.4 | 4.1.2 | 8.2.6 | 3.6.8 | 1.9.8 | 5.1.9 | 9.7.11 | 1.4.2 |
| TIMES OF INDIA | 4.9 | 4.2 | 8.6 | 5.7 | 9.3 | 1.7 | 2.11 | 1.2 |
| LUCKY CHOICE | 6.2 | 2.1.4 | 6.7.8 | 9.3.4 | 1.3.8 | 10.11.1 | 2.11.7 | 2.1.4 |
| TIP' S STAR | 5.5 | 4.1.2 | 8.6.3 | 3.7.2 | 3.8.9 | 5.1.10 | 9.8.2 | 11.2.3 |
| TURF SELECTIONS | 6.7 | 4.5.1 | 4.8.7 | 6.7.9 | 9.1.2 | 11.10.8 | 7.9.8 | 2.3.4 |
0 comments:
Post a Comment