| 7 | GOLDEN FLAME | HAD A GOOD LUNG OPNER AS IN LAST RACE, KEEPING FIT ON TRACKS,GOING THE RIGHT DISTACE TODAY |
| 3 | RUBEN STEIN | TWO GOOD GP,CAN PLACE |
| 2 | OLYMPIC KINGDOM | WON WELL LAST OUTING,CAPABLE OF COVERING THIS DISTANCE |
| 5 | TOLEDO | CERTAINLY THE RIGHT DISTANCE TODAY BUT NETTO BETTER JOCKEY ON 3 YOUR , PICK AS TO WHICH HORSE WE HE GO WITH |
| | | 7-3-2-5 |
| 2 | GREEN VISION | FIT ON TRACKS, POSITIVE CHANGE OF SHOES, POSITIVE CHANGE OF JOCKEY,FORWARD OVER 1300M AND 1400M, SHOULD BE HARD TO DOWN |
| 9 | SUGAR GOLD | FOUGHT ON WELL, IN THE LAST OUTING OVER 1100M ,SHOULD HAVE A BOLD SHOW TODAY,CAPABLE OF UPSETTING |
| 11 | MILLION DEAL | LAST OUTING RAN WELL, OVER 1100M, WHERE LOST NARROWLY, SHOULD BE AT THE BUSY END AGAIN |
| 7 | SMART CHOICE | A PLACE PROSPECT |
| | | 2-9-11-7 |
| 9 | CANNON EYE | AFTER WINNING 1100M WELL, RAN FORWARD IN 1200M RACE, BACK TO THE DISTANCE MORE SUITABLE,SHOULD WIN THIS |
| 1 | RUNWAY MODEL | POSITIVE CHANGE OF JOCKEY AFTER A FORWARD RUN OVER 1200M ,SHOULD BE AT THE ALL IMPORTANT END |
| 10 | JUGNU | SADDLE SLIPPED LAST OUTING ,CERTAINLY IN FOR A PLACE CHANCEAT THIS WEIGHTS |
| 4 | PAGE THREE | A PLACE PROSPECT |
| | | 9-1-10-4 |
| 6 | GABLES | KEEPING FIT AFTER THE LAST WIN,SHOULD REPEAT |
| 4 | CORPS COMMAND | JOCKEY HAND TROUBLE KEEPING THE HORSE AT EVEN KEEL,SHOULD BE AT THE BUSY END |
| 11 | GOLDEN SABOT | ATTRACTIVE AT THIS WEIGHTS |
| 12 | MAN ON FIRE | A STRONG FINISHER, CAPABLE OF UPSETTING IN THIS DISTANCE TOO |
| | | 6-4-11-12 |
| 4 | SOUND OF NATURE | TRACK FORM EXCELLENT,CURRENT FORM RIGHT FROM BANGALORE GOOD, NO REASON WHY IT SHOULD NOT REPEAT TODAY |
| 10 | COME TOGETHER | WON DRAWING AWAY FROM THE FIELD, NOW WITH ACE JOCKEY SHOULD BE AT THE BUSY END |
| 3 | PROHIBITION | UNCONCERNED TILL BEND,THEN FLEW IN TO FINISH 2ND IN ITS LAST OUTING,QUITE CAPABLE OF UPSETTING ,SHOULD BE IN PLACE ATLEAST |
| 1 | FABULOUS CROWN | FINISHED CLOSE UP TO SPY MATE , CAN BE CONSIDRED FOR PLACE |
| | | 4-10-3-1 |
| 6 | MR CHIEF | LED ALL THE WAY OVER 1200M , 100M LESS TO TRAVEL WILL BE A DIFFERENT PROPOSITION |
| 4 | MUSIC EXPRESS | FOUGHT OUT WELL WITH STAR WORLD LAST OUTING, 100M LESS TO TRAVEL SHOULD BE AT THE ALL IMPORTANT END |
| 5 | CLASSIC RUBY | WON FLUENTLY OVER 1200M,COMING WITH A SPIRTED RUN SHULD DO WELL |
| 3 | ROYAL FLYER | WITH STRONGER HANDLING CAPABLE OF UPSETTING |
| | | 6-4-5-3 |
| 11 | RED FAIRY | WEIGHTS AND JOCKEY ATTRACT ME ,TO SELECT THIS HORSE,SHOULD BE A CLOSE RACE |
| 9 | ONE MISSION | WON WELL LAST OUTING, SHOULD BE IN FIGHTING LINE |
| 1 | AMSTEL | CHANGE OF SHOES, AND CERTAILY THE BEST CREDENTIALS |
| 7 | MAANUSH | CAN UPSET FOR PLACE |
| | | 11-9-1-7 |
| 12 | OCEAN CITY | LAST RUN FORWARD OVER 7 FURLONGS, WITH 200M LESS TO TRAVEL, SHOULD BE RIGHT THERE |
| 9 | CHANGE OF LOYALTY | RAN RIGHT UP WITH THE PACE TILL HEADS TURNED FOR HOME OVER A MILE, EARLIER FINISHED 3RD TO IN FORM M.QUEEN SHOULD DO WELL |
| 1 | DEBONAIRE | A PLACE PROSPECT |
| 7 | OUR OPINION | A DARK HORSE CAPABLE OF UPSETTING ALL CALCULATIONS |
| | | 12-9-1-7 |
| | | |
| | DAYS BEST | GREEN VISION |
0 comments:
Post a Comment